LuminaSoulStones
Open 1 year
Sales
2.7K
Reviews
508
Rating
4.8
Listings
115
Price Range
$4.00–$45.60
median $45.60
Keywords
4
tracked
Category Focus
Rocks & Geodes 50% Statement Rings 50%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| ImprintedDesigns stacking rings gold, stackable gold rings, stackable rings for women | 36.5K | 3W–0L | 3 |
| HouseofMetalworks stacking rings gold, stackable gold rings, stackable rings for women | 155.7K | 3W–0L | 3 |
| Fondeur stacking rings gold, stackable gold rings, stackable rings for women | 35.6K | 0W–3L | 3 |
| THEGEMSEMPORIUM stacking rings gold, stackable gold rings, stackable rings for women | 25.2K | 3W–0L | 3 |
| LabbaikJewels stacking rings gold, stackable gold rings, stackable rings for women | 1.2K | 3W–0L | 3 |
| MementoNook stacking rings gold, stackable gold rings, stackable rings for women | 21 | 3W–0L | 3 |
| Xingora stacking rings gold, stackable gold rings, stackable rings for women | 2.8K | 3W–0L | 3 |
| BelaCreativeJewelery stacking rings gold, stackable gold rings, stackable rings for women | 19 | 0W–3L | 3 |
| SimplyStitchedTH stacking rings gold, stackable gold rings, stackable rings for women | 615 | 3W–0L | 3 |
| InayajewelleryCo stacking rings gold, stackable gold rings, stackable rings for women | 20 | 0W–3L | 3 |
| ZalireJewelry stacking rings gold, stackable gold rings, stackable rings for women | 0 | 3W–0L | 3 |
| MahalakshmiDivine stacking rings gold, stackable gold rings, stackable rings for women | 4 | 3W–0L | 3 |
| LeumaraJewels stacking rings gold, stackable gold rings, stackable rings for women | 0 | 3W–0L | 3 |
| MasteRetsaM stacking rings gold, stackable gold rings | 140.4K | 2W–0L | 2 |
| Lumelli stacking rings gold, stackable gold rings | 4.3K | 2W–0L | 2 |
| BibelotJewelsBJ stacking rings gold, stackable gold rings | 290 | 2W–0L | 2 |
| ChicLuxee stacking rings gold, stackable gold rings | 6.5K | 2W–0L | 2 |
| BijouxDAntann stacking rings gold, stackable gold rings | 187 | 2W–0L | 2 |
| SherriesJewelryBox stackable gold rings, stackable rings for women | 3.4K | 0W–2L | 2 |
| EdelSchmiede925 stackable gold rings, stackable rings for women | 5.0K | 0W–2L | 2 |
Related niches to explore
Product categories related to what you make
Jewelry
Pyrite Crystal Jewelry and Figurines
90/100 $57.49
Art & Collectibles
The Rookie TV Show Fan Merchandise
90/100 $23.12
Craft Supplies & Tools
Synthetic Lab-Created Gemstones and Crystals
90/100 $141
Jewelry
Ishtar Inanna Goddess Jewelry and Figurines
90/100 $59.97
Accessories
Sensory Chew Necklace Chewelry
90/100 $11.97
Jewelry
Vintage Piaget Luxury Watches and Jewelry
89/100 $3,250
Craft Supplies & Tools
LaBlanche Silicone Molds for Crafting
89/100 $29.59
Jewelry
Le Vian Chocolate Diamond Jewelry
89/100 $1,434
Your Listings
Sorted by favorites — with keyword positions
1
Evil Eye Ring – Sterling Silver Protection Jewelry with 18K Gold or Platinum Finish
$45.60 · 235 favorites
2
40 Types Genuine Crystal Chips (5–7mm) – for Candle Making, Jewelry, Resin Art & Vase Fillers
$4.00 · 12 favorites
Full competitive report — LuminaSoulStones's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling