InayajewelleryCo
Open 1 year
Sales
40
Reviews
9
Rating
2.8
Listings
504
Price Range
$10,000–$10,000
median $10,000
Keywords
3
tracked
Category Focus
Wedding Bands 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| ImprintedDesigns stacking rings gold, stackable gold rings, stackable rings for women | 36.5K | 3W–0L | 3 |
| HouseofMetalworks stacking rings gold, stackable gold rings, stackable rings for women | 155.7K | 3W–0L | 3 |
| Fondeur stacking rings gold, stackable gold rings, stackable rings for women | 35.6K | 0W–3L | 3 |
| THEGEMSEMPORIUM stacking rings gold, stackable gold rings, stackable rings for women | 25.2K | 3W–0L | 3 |
| LabbaikJewels stacking rings gold, stackable gold rings, stackable rings for women | 1.2K | 3W–0L | 3 |
| LuminaSoulStones stacking rings gold, stackable gold rings, stackable rings for women | 1.7K | 3W–0L | 3 |
| MementoNook stacking rings gold, stackable gold rings, stackable rings for women | 21 | 3W–0L | 3 |
| Xingora stacking rings gold, stackable gold rings, stackable rings for women | 2.8K | 3W–0L | 3 |
| BelaCreativeJewelery stacking rings gold, stackable gold rings, stackable rings for women | 19 | 3W–0L | 3 |
| SimplyStitchedTH stacking rings gold, stackable gold rings, stackable rings for women | 615 | 3W–0L | 3 |
| ZalireJewelry stacking rings gold, stackable gold rings, stackable rings for women | 0 | 3W–0L | 3 |
| MahalakshmiDivine stacking rings gold, stackable gold rings, stackable rings for women | 4 | 3W–0L | 3 |
| LeumaraJewels stacking rings gold, stackable gold rings, stackable rings for women | 0 | 3W–0L | 3 |
| MasteRetsaM stacking rings gold, stackable gold rings | 140.4K | 2W–0L | 2 |
| Lumelli stacking rings gold, stackable gold rings | 4.3K | 2W–0L | 2 |
| BibelotJewelsBJ stacking rings gold, stackable gold rings | 290 | 2W–0L | 2 |
| ChicLuxee stacking rings gold, stackable gold rings | 6.5K | 2W–0L | 2 |
| BijouxDAntann stacking rings gold, stackable gold rings | 187 | 2W–0L | 2 |
| SherriesJewelryBox stackable gold rings, stackable rings for women | 3.4K | 2W–0L | 2 |
| EdelSchmiede925 stackable gold rings, stackable rings for women | 5.0K | 0W–2L | 2 |
Related niches to explore
Product categories related to what you make
Weddings
Chiavari Chair Cushions and Covers
92/100 $9.89
Plants & Gardening
Lisianthus Plant Plugs and Seeds
91/100 $22.95
Jewelry
Le Vian Chocolate Diamond Jewelry
89/100 $1,434
Home & Living
Pichwai Indian Return Gifts and Home Decor
79/100 $22.49
Craft Supplies & Tools
Hawaiian Lei Digital Designs and Products
76/100 $9.99
Clothing
Indian Traditional Ethnic Wear
75/100 $115
Jewelry
Silpada Sterling Silver Jewelry
69/100 $98.00
Weddings
Vino Before Vows Bachelorette Party Decor
68/100 $8.72
Your Listings
Sorted by favorites — with keyword positions
1
Moissanite Filigree wedding band Rose gold Diamond Curved wedding band Art deco Leaf Matching Stacking band Vintage Prom
$10,000 · 1 favorites
Full competitive report — InayajewelleryCo's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling