Trilliumbutton
Open 7 years
Sales
4.5K
Reviews
726
Rating
4.8
Listings
605
Price Range
$9.99–$9.99
median $9.99
Keywords
4
tracked
Category Focus
Boning 33% Notions 33% Jackets & Coats 33%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| MaryNotMartha rigilene boning, rigilene | 440.9K | 2W–0L | 2 |
| creationslise rigilene boning, rigilene | 3.2K | 0W–2L | 2 |
| itemforever rigilene boning, rigilene | 13.4K | 0W–2L | 2 |
| simplyfabricoakland rigilene boning, rigilene | 3.2K | 0W–2L | 2 |
| DINFASHIONSUPPLIES rigilene boning, rigilene | 50.6K | 0W–2L | 2 |
| BiasBespoke rigilene boning, rigilene | 73.7K | 0W–2L | 2 |
| OneStopStitched rigilene boning, rigilene | 94.4K | 2W–0L | 2 |
| BeadsandBitsGB rigilene boning, rigilene | 1.0K | 2W–0L | 2 |
| MarinaAleksina rigilene boning, rigilene | 3.2K | 2W–0L | 2 |
| IsabelletteHaberdash rigilene boning, rigilene | 14.0K | 0W–2L | 2 |
| Ziptree rigilene boning, rigilene | 548 | 2W–0L | 2 |
| lingeriememade rigilene boning, rigilene | 13.6K | 0W–2L | 2 |
| CharmlaceAtelier rigilene boning, rigilene | 3.3K | 0W–2L | 2 |
| MADEWHITLOCK rigilene boning, rigilene | 132 | 2W–0L | 2 |
Related niches to explore
Product categories related to what you make
Your Listings
Sorted by favorites — with keyword positions
1
White Polyester Rigilene Boning - Sew-In Corsetry Supplies (50 Yards)
$9.99 · 138 favorites
2
Breathable Bemberg Lining Fabric: 53" Wide
$9.99 · 66 favorites
3
Full competitive report — Trilliumbutton's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling