TheSavvySaige
Open 4 years
Sales
74
Reviews
20
Rating
5.0
Listings
1
Price Range
$18.00–$18.00
median $18.00
Keywords
3
tracked
Category Focus
Kefir 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| HOMEGROWNHEALTH raw milk kefir grains, raw kefir grains | 7.0K | 0W–2L | 2 |
| KefirCouture raw milk kefir grains, raw kefir grains | 341 | 2W–0L | 2 |
| HappyHerbalistDotCom raw milk kefir grains, raw kefir grains | 2.9K | 2W–0L | 2 |
| Pulp4Papers raw milk kefir grains, raw kefir grains | 145 | 2W–0L | 2 |
| Health4Wealth raw milk kefir grains, raw kefir grains | 758 | 0W–2L | 2 |
| HeirloomRainbows raw milk kefir grains, raw kefir grains | 2.8K | 2W–0L | 2 |
| Jskefirgrains raw milk kefir grains, raw kefir grains | 497 | 0W–2L | 2 |
| BodyBiome raw milk kefir grains, raw kefir grains | 13.7K | 0W–2L | 2 |
| thischickisraw raw milk kefir grains, raw kefir grains | 260 | 0W–2L | 2 |
| VlannelikaFarm raw milk kefir grains, raw kefir grains | 185 | 2W–0L | 2 |
| OurNestingBox raw milk kefir grains, raw kefir grains | 596 | 2W–0L | 2 |
| Farmgirltidbits raw milk kefir grains, raw kefir grains | 191 | 0W–2L | 2 |
| NativePact raw milk kefir grains, raw kefir grains | 48 | 2W–0L | 2 |
| WellbeingByGrains raw milk kefir grains, raw kefir grains | 56 | 0W–2L | 2 |
| FeistyFermentsUS raw milk kefir grains, raw kefir grains | 313 | 2W–0L | 2 |
Your Blind Spots
Niches your competitors are in that you're not
Your Listings
Sorted by favorites — with keyword positions
1
Fresh Raw Activated Milk Kefir Grains | 1 Tablespoon | Highly Productive
$18.00 · 17 favorites
Full competitive report — TheSavvySaige's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling