TheMotherTufter
Open 2 years
Sales
29
Reviews
13
Rating
4.9
Listings
7
Price Range
$15.00–$15.00
median $15.00
Keywords
3
tracked
Category Focus
Mug Rugs 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| WillowGoddessDesigns rug coasters, rug set, rug mug | 0 | 0W–3L | 3 |
| CiciHandmade3107 rug coasters, rug set, rug mug | 279 | 3W–0L | 3 |
| TheRovingThread rug coasters, rug set, rug mug | 82 | 3W–0L | 3 |
| AtelierLoopstudio rug coasters, rug set, rug mug | 166 | 0W–3L | 3 |
| CrimsonConfection rug coasters, rug mug | 103.8K | 0W–2L | 2 |
| koalaandmilapatterns rug coasters, rug mug | 7.0K | 0W–2L | 2 |
| CraftyNurseByMaria rug coasters, rug set | 367 | 2W–0L | 2 |
| Hooktasyy rug coasters, rug mug | 18.8K | 2W–0L | 2 |
| KoKoCrochetAtelier rug coasters, rug mug | 9.0K | 0W–2L | 2 |
| UrbanchicTreasuresOn rug coasters, rug mug | 2.1K | 0W–2L | 2 |
| eddicreation rug coasters, rug mug | 3.2K | 0W–2L | 2 |
| BrightByteMarket rug coasters, rug mug | 3.9K | 0W–2L | 2 |
| NexoraDigitals rug coasters, rug mug | 85 | 0W–2L | 2 |
| SMWDigital rug coasters, rug set | 172 | 1W–1L | 2 |
| SmartDigitalStudioO rug coasters, rug mug | 4 | 2W–0L | 2 |
| FieldHouseKnits rug set, rug mug | 602 | 0W–2L | 2 |
| CrochetbyVelani rug set, rug mug | 2.3K | 0W–2L | 2 |
Your Blind Spots
Niches your competitors are in that you're not
Related niches to explore
Product categories related to what you make
Your Listings
Sorted by favorites — with keyword positions
1
Full competitive report — TheMotherTufter's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling