RedLineK9
Open 6 years
Sales
5.7K
Reviews
1.0K
Rating
4.9
Listings
68
Price Range
$18.19–$18.19
median $18.19
Keywords
3
tracked
Category Focus
Pet Collars 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| PimpyourWorld choking collar, choke collar, choking | 728 | 0W–3L | 3 |
| PandPPets choking collar, choke collar, choking | 1.2K | 0W–3L | 3 |
| ROSALEINDE choking collar, choke collar, choking | 43 | 0W–3L | 3 |
| OutdoorBengal choking collar, choke collar, choking | 411 | 0W–3L | 3 |
| CreeksideCanine choking collar, choke collar, choking | 2.7K | 3W–0L | 3 |
| PinkysPetGear choking collar, choke collar | 48.9K | 2W–0L | 2 |
| ASHERSCREATIONS1 choking collar, choke collar | 761 | 2W–0L | 2 |
| Anfayah choking collar, choke collar | 4.1K | 2W–0L | 2 |
| MistressBsBoutique choking collar, choke collar | 28.3K | 2W–0L | 2 |
| GeneralPetSupply choking collar, choke collar | 14.2K | 2W–0L | 2 |
| NanoLeather choking collar, choke collar | 11.3K | 2W–0L | 2 |
| dogsandcoshop choking collar, choke collar | 830 | 2W–0L | 2 |
| DogBeCat choking collar, choke collar | 2.4K | 2W–0L | 2 |
| MilosTauwerk choking collar, choke collar | 1.1K | 2W–0L | 2 |
| BlueDogUK choking collar, choke collar | 5.6K | 2W–0L | 2 |
| PurePawCo choking collar, choke collar | 141 | 2W–0L | 2 |
Your Blind Spots
Niches your competitors are in that you're not
Your Listings
Sorted by favorites — with keyword positions
1
RedLine K9 Dominant Dog Collar
$18.19 · 742 favorites
Full competitive report — RedLineK9's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling