GussformbyVundI
Open 8 years
Sales
14.7K
Reviews
2.1K
Rating
4.9
Listings
692
Price Range
$20.50–$20.50
median $20.50
Keywords
2
tracked
Category Focus
Molds 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| Jambearies row of houses, row houses | 75.3K | 2W–0L | 2 |
| EdmonstonStudios row of houses, row houses | 1.8K | 0W–2L | 2 |
| artcrafthome row of houses, row houses | 12.0K | 0W–2L | 2 |
| ArtByAliciaL row of houses, row houses | 1.9K | 0W–2L | 2 |
| TheCleverSeam row of houses, row houses | 1.2K | 2W–0L | 2 |
| WaxingMoonDesigns row of houses, row houses | 18.6K | 0W–2L | 2 |
| BrightSideEnterprise row of houses, row houses | 4.5K | 0W–2L | 2 |
| SuperSigns2 row of houses, row houses | 20.5K | 0W–2L | 2 |
| GoodnightFoxStudio row of houses, row houses | 6.8K | 0W–2L | 2 |
| WolffPhotoCreations row of houses, row houses | 69 | 2W–0L | 2 |
| 91Ornaments row of houses, row houses | 3.0K | 0W–2L | 2 |
| loft2L row of houses, row houses | 5.6K | 0W–2L | 2 |
| MelodyJaneDollHouse row of houses, row houses | 75.5K | 0W–2L | 2 |
| MountainPrintCo row of houses, row houses | 17.0K | 2W–0L | 2 |
| Nannerdesigns row of houses, row houses | 3.0K | 0W–2L | 2 |
| ReydaPrints row of houses, row houses | 9.4K | 0W–2L | 2 |
| SonyaCrossStitch row of houses, row houses | 7.4K | 0W–2L | 2 |
| TinCanArtist row of houses, row houses | 2 | 0W–2L | 2 |
| MemoriesofHolland row of houses, row houses | 2.6K | 2W–0L | 2 |
| plotterliiebe row of houses, row houses | 567 | 0W–2L | 2 |
Related niches to explore
Product categories related to what you make
Your Listings
Sorted by favorites — with keyword positions
1
SILIKONFORM - Strand Häuser Reihe - Gussform- Mold - Gießform - DIY - Form gießen -
$20.50 · 2 favorites
Full competitive report — GussformbyVundI's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling