GoldenByGolden
Open 9 years
Sales
3.8K
Reviews
507
Rating
4.6
Listings
21
Price Range
$15.15–$17.99
median $17.99
Keywords
8
tracked
Category Focus
Plants 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
caladium mixed
You rank #23 of 78 listings
crocus sativus bulbs
You rank #6 of 79 listings
saffron crocus bulbs
You rank #2 of 101 listings
saffron bulbs
You rank #3 of 130 listings
crocus sativus
You rank #10 of 154 listings
saffron crocus
You rank #5 of 329 listings
saffron plant
You rank #4 of 461 listings
crocus bulbs
You rank #17 of 507 listings
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| mardeross saffron crocus bulbs, saffron bulbs, saffron plant | 7.3K | 4W–3L | 7 |
| PureGrowMarket96 saffron crocus bulbs, saffron bulbs, saffron plant | 43 | 7W–0L | 7 |
| GreenGleamPlants saffron crocus bulbs, saffron bulbs, saffron plant | 306 | 7W–0L | 7 |
| AttractBlessing saffron crocus bulbs, saffron bulbs, saffron plant | 61 | 0W–7L | 7 |
| NealysNursery saffron crocus bulbs, saffron bulbs, saffron plant | 771 | 6W–0L | 6 |
| BlossomBoutique88 saffron crocus bulbs, saffron bulbs, saffron plant | 1 | 6W–0L | 6 |
| Plantingpartners saffron crocus bulbs, saffron plant, crocus sativus bulbs | 26.5K | 2W–3L | 5 |
| NaturalSeedsStore saffron crocus bulbs, saffron bulbs, saffron plant | 110 | 4W–1L | 5 |
| PurpleGardenBoutique saffron crocus bulbs, crocus sativus bulbs, crocus sativus | 460 | 1W–3L | 4 |
| GlamurStar saffron crocus bulbs, saffron bulbs, crocus sativus bulbs | 846 | 3W–0L | 3 |
| SunshineXGarden saffron crocus bulbs, saffron bulbs, crocus sativus bulbs | 137 | 3W–0L | 3 |
| ProGardenerUSA saffron crocus bulbs, saffron bulbs, saffron crocus | 4 | 3W–0L | 3 |
| Yiya8garden crocus sativus bulbs, crocus sativus, crocus bulbs | 23.4K | 3W–0L | 3 |
| GreenNuraSeeds crocus sativus bulbs, crocus sativus, crocus bulbs | 25 | 0W–3L | 3 |
| PaulkennShop saffron crocus bulbs, saffron bulbs | 221 | 2W–0L | 2 |
| VAIRStore saffron crocus bulbs, crocus sativus bulbs | 62 | 2W–0L | 2 |
| NimbleNitecap saffron bulbs, saffron plant | 110.2K | 2W–0L | 2 |
| SeedCult saffron bulbs, saffron plant | 851.5K | 0W–2L | 2 |
| VivaLaSeeds saffron bulbs, saffron plant | 77.3K | 2W–0L | 2 |
| MommyAndMeGardens saffron bulbs, saffron plant | 79.7K | 2W–0L | 2 |
Related niches to explore
Product categories related to what you make
Plants & Gardening
Lisianthus Plant Plugs and Seeds
91/100 $22.95
Plants & Gardening
Canna Lily Bulbs and Seeds
85/100 $20.00
Plants & Gardening
Hoya Pubicalyx Rare Houseplants
83/100 $39.00
Plants & Gardening
Geranium and Pelargonium Seeds
77/100 $7.20
Home & Living
Refillable Glass Lotion and Soap Dispensers
55/100 $11.00
Your Listings
Sorted by favorites — with keyword positions
1
Crocus Sativus Saffron, (5 Bulbs), Container friendly, Returns yearly. Now shipping!
$15.15 · 80 favorites
2
Spectacular Mix Caladium (10 tubers) Tropical Exotic Beauties
$17.99 · 31 favorites
Full competitive report — GoldenByGolden's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling