FunnyDogTags
Open 12 years
Sales
606
Reviews
136
Rating
4.8
Listings
87
Price Range
$18.90–$18.90
median $18.90
Keywords
2
tracked
Category Focus
Pet ID Tags 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| Colorwin cat collar tag, cat id tag | 252.8K | 2W–0L | 2 |
| PaddingPaws cat collar tag, cat id tag | 603.9K | 2W–0L | 2 |
| GEODOGZ cat collar tag, cat id tag | 10.9K | 0W–2L | 2 |
| TheSingingKoala cat collar tag, cat id tag | 196.0K | 0W–2L | 2 |
| DextersTagLab cat collar tag, cat id tag | 5.8K | 0W–2L | 2 |
| LittleNuggetPaws cat collar tag, cat id tag | 3.5K | 2W–0L | 2 |
| AnnaPawCo cat collar tag, cat id tag | 74.1K | 2W–0L | 2 |
| CookiePetTag cat collar tag, cat id tag | 91.9K | 0W–2L | 2 |
| BestiesPetTags cat collar tag, cat id tag | 36.1K | 0W–2L | 2 |
| manualpackaging cat collar tag, cat id tag | 25.6K | 0W–2L | 2 |
| WINTOSHOP cat collar tag, cat id tag | 12.5K | 2W–0L | 2 |
| PawMods cat collar tag, cat id tag | 7.1K | 0W–2L | 2 |
| EarthAndElk cat collar tag, cat id tag | 2.4K | 2W–0L | 2 |
| NaughtyEngravers cat collar tag, cat id tag | 19.8K | 2W–0L | 2 |
| NuvoeStore cat collar tag, cat id tag | 2.5K | 0W–2L | 2 |
| 3dFORUSLLCGIFTS cat collar tag, cat id tag | 169 | 0W–2L | 2 |
| Boffopet cat collar tag, cat id tag | 97 | 0W–2L | 2 |
Your Blind Spots
Niches your competitors are in that you're not
Your Listings
Sorted by favorites — with keyword positions
1
Little Diva - pink. Pet tag for cat and dogs
$18.90 · 22 favorites
Full competitive report — FunnyDogTags's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling