EndearingGiftingUK
Open 1 year
Sales
38
Reviews
5
Rating
5.0
Listings
49
Price Range
$3.99–$3.99
median $3.99
Keywords
2
tracked
Category Focus
Pet Accessories 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| TillyAndWilbur im going to be a big brother, im the big brother | 106.1K | 0W–2L | 2 |
| RetrostateLTD im going to be a big brother, im the big brother | 75.8K | 0W–2L | 2 |
| TDApartyonpaper im going to be a big brother, im the big brother | 9.9K | 0W–2L | 2 |
| HoneyTreeCraftery im going to be a big brother, im the big brother | 87 | 0W–2L | 2 |
| TheOxfordWolf im going to be a big brother, im the big brother | 21.9K | 0W–2L | 2 |
| SharleneBabymode im going to be a big brother, im the big brother | 18.4K | 0W–2L | 2 |
| NoodlePoodles im going to be a big brother, im the big brother | 135.0K | 2W–0L | 2 |
| TrendyTykesClothing im going to be a big brother, im the big brother | 29.3K | 2W–0L | 2 |
| Lescreationsdelyllou im going to be a big brother, im the big brother | 21.3K | 2W–0L | 2 |
| CrwbanShop im going to be a big brother, im the big brother | 131.3K | 0W–2L | 2 |
| GracefullyyoursCA im going to be a big brother, im the big brother | 666 | 0W–2L | 2 |
| JolieAnnonce im going to be a big brother, im the big brother | 4.6K | 0W–2L | 2 |
| StylePioneers im going to be a big brother, im the big brother | 15.5K | 0W–2L | 2 |
| PeachyHoursStudio im going to be a big brother, im the big brother | 2.0K | 2W–0L | 2 |
| PrintPlusCreation im going to be a big brother, im the big brother | 1.9K | 0W–2L | 2 |
Your Listings
Sorted by favorites — with keyword positions
1
Dog Bandana "I'm Going to Be a Big Brother" | Pet Announcement Prop | Pregnancy Annoucement
$3.99 · 0 favorites
Full competitive report — EndearingGiftingUK's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling