BienenfleissShop
Open 9 months
Sales
12
Reviews
5
Rating
5.0
Listings
6
Price Range
$3.00–$3.00
median $3.00
Keywords
3
tracked
Category Focus
Scobies 100%
Your Keywords
Where this shop shows up in Etsy search
Your keyword opportunities
Sorted by competition — lower = bigger opportunity for you
Your Competitors
Shops that fight you for the same buyers
| Shop | Sales | Head-to-head | Shared kws |
|---|---|---|---|
| KEFIRIST kefir starter culture, kefir starter, kombucha starter | 6.1K | 0W–3L | 3 |
| FusionTeas kefir starter culture, kefir starter, kombucha starter | 2.3K | 0W–3L | 3 |
| MyLittleFairtrieb kefir starter culture, kefir starter, kombucha starter | 1.8K | 0W–3L | 3 |
| HOMEGROWNHEALTH kefir starter culture, kefir starter | 7.0K | 2W–0L | 2 |
| The360Shop kefir starter culture, kefir starter | 5.0K | 2W–0L | 2 |
| KefirBulgaros kefir starter culture, kefir starter | 3.3K | 2W–0L | 2 |
| FreshlyFermented kefir starter culture, kefir starter | 3.8K | 2W–0L | 2 |
| OrganicLivingCorner kefir starter culture, kefir starter | 1.2K | 2W–0L | 2 |
| PerlenhaargummiGala kefir starter culture, kefir starter | 425 | 0W–2L | 2 |
| NaturalProbio kefir starter culture, kefir starter | 4.1K | 0W–2L | 2 |
| organicveganfriendly kefir starter culture, kefir starter | 510 | 2W–0L | 2 |
| HolisticaBlog kefir starter culture, kefir starter | 1.2K | 2W–0L | 2 |
| CheerKefir kefir starter culture, kefir starter | 75 | 2W–0L | 2 |
| KFCcultures kefir starter culture, kefir starter | 265 | 2W–0L | 2 |
| FizzyBuoys kefir starter culture, kefir starter | 566 | 2W–0L | 2 |
| KefirGrainShop kefir starter culture, kefir starter | 139 | 2W–0L | 2 |
| FeistyFermentsUS kefir starter culture, kefir starter | 313 | 2W–0L | 2 |
| KeetnaFarmGoods kefir starter, kombucha starter | 8.3K | 0W–2L | 2 |
Your Listings
Sorted by favorites — with keyword positions
1
Kombucha jun (mit Honig angesetzt), Grüner Tee, Schwarzer Tee, Hibiskus, Weißer Tee oder Milchkefirknollen
$3.00 · 0 favorites
Full competitive report — BienenfleissShop's market
What the shops you'd compete against actually sell — measured from six months of their real Etsy transaction counts, not estimated from reviews or listing age. Drawn from 1.5M+ Etsy shops tracked since March 2026.
- Orders/week for the typical competitor, and for the top 10%
- How many competitors sell nothing at all
- Price position and where the gaps are
- Six-month trajectory — growing, flat, or cooling